DEAD PUNK STARS

† R.I.P †


The Dead (Browse All) Statistics of Death Submit Dead Punk Star Register Links


Search The Dead:

Statistics of Death

Top 10 Ages of Death:
  1. Aged 38 (7 died)
  2. Aged 36 (6 died)
  3. Aged 37 (6 died)
  4. Aged 27 (5 died)
  5. Aged 32 (5 died)
  6. Aged 40 (5 died)
  7. Aged 46 (5 died)
  8. Aged 49 (5 died)
  9. Aged 24 (4 died)
  10. Aged 35 (4 died)
Top 10 Years of Death:
  1. Year 2004 (13 died)
  2. Year 2005 (12 died)
  3. Year 2007 (9 died)
  4. Year 2006 (8 died)
  5. Year 2008 (8 died)
  6. Year 2001 (7 died)
  7. Year 1992 (6 died)
  8. Year 1996 (6 died)
  9. Year 2000 (6 died)
  10. Year 1999 (5 died)
Top Months of Death:
  1. October (18 died)
  2. June (13 died)
  3. July (13 died)
  4. December (13 died)
  5. May (10 died)
  6. November (10 died)
  7. January (9 died)
  8. April (9 died)
  9. February (8 died)
  10. March (8 died)
  11. September (7 died)
  12. August (6 died)


© 2007-2008 DeadPunkStars.com † Contact